Total Portfolio Value
₹1,24,350
Invested
₹1,10,000
Returns
+₹14,350 (+13.04%)
Day High
₹1,25,100
Day Low
₹1,20,890
Total SIP / Month
₹7,100
Total SIP Invested
₹58,100
Axis Bluechip Fund
Every 1st · Next: 01 Jul
₹2,000
ActiveNifty 50 Index Fund
Every 1st · Next: 01 Jul
₹3,000
ActiveICICI Pru Tech Fund
Every 15th · Next: 15 Jul
₹2,100
Active| Instrument | Type | Sector | Qty | Avg Price | LTP | Current Value | Invested | Returns |
|---|---|---|---|---|---|---|---|---|
Nifty 50 Index Fund NIFTY50 | MF | Index | — | ₹115 | ₹133 | ₹26,722 | ₹23,000 | +₹3,722(+16.2%) |
ICICI Pru Tech Fund ICICIPTECH | MF | Technology | — | ₹130 | ₹145 | ₹23,498 | ₹21,100 | +₹2,398(+11.4%) |
Reliance Industries RELIANCE | Stock | Energy | 10 | ₹2,000 | ₹2,240 | ₹22,400 | ₹20,000 | +₹2,400(+12.0%) |
HDFC Bank HDFCBANK | Stock | Finance | 15 | ₹1,233 | ₹1,214 | ₹18,210 | ₹18,500 | -₹290(-1.6%) |
Axis Bluechip Fund AXISBCF | MF | Large Cap | — | ₹40 | ₹48 | ₹16,800 | ₹14,000 | +₹2,800(+20.0%) |
Infosys INFY | Stock | Technology | 8 | ₹1,725 | ₹1,750 | ₹14,000 | ₹13,800 | +₹200(+1.4%) |
HDFC Gold ETF HDFCGOLD | ETF | Gold | 50 | ₹52 | ₹54.4 | ₹2,720 | ₹2,600 | +₹120(+4.6%) |
Axis Bluechip Fund
SIP · 41.7 units · 01 Jun 2025
+₹2,000
SIPReliance Industries
Buy · 2 units · 28 May 2025
+₹5,000
BuyHDFC Bank
Sell · 2.6 units · 22 May 2025
−₹3,200
SellNifty 50 Index Fund
SIP · 22.5 units · 01 May 2025
+₹3,000
SIPInfosys
Buy · 2.6 units · 18 Apr 2025
+₹4,500
BuyICICI Pru Tech Fund
SIP · 16.2 units · 15 Apr 2025
+₹2,100
SIPHDFC Gold ETF
Buy · 50 units · 10 Apr 2025
+₹2,600
BuyAxis Bluechip Fund
SIP · 38.3 units · 01 Apr 2025
+₹2,000
SIP
